úîåðú/åú îåöø |
ùúôå àú UltimateRTX-9950X3D-5090 áéï çáøéëí: |
UltimateRTX-9950X3D-5090 îåøëá îäôøéèéí äáàéí:
![]() |
îôøè |
![]() |
|
ASUS UltimateRTX PBA Gaming PC - AMD Ryzen9 9950X3D - X870 WiFi Motherboard - 64GB (2x32GB) 6400Mhz RGB DDR5 - NVIDIA GeForce RTX5090 32GB - 2TB M.2 NVMe 5 SSD - ASUS TUF Gaming GT502 Plus Gaming case - ASUS ROG STRIX 1200W Aura GAMING Power Supply - ASUS 360 Liquid ARGB cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....

îáöòéí ëøâò áàúø åçùåá ìùéí ìá åìðöì*:
![]() |
îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.07644503
364471=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
÷éùåøéí øìååðèééí ìîåöø |
ùåççå òì äîåöø |
îåöøéí îùìéîéí ìúçåí îçùáé îùç÷éí : | |||||||||||||||
|
|
|
|
Under Constructions!!!!!! Might include mistakes :-(


ASUS TUF Gaming GT502 Plus Black ATX Mid-Tower Case
: | 1 | position: right |
: | max. 400mm | Graphics-Cards |
: | 1x 120mm | Fan(s)-(rear) |
: | partially closed, partially fan grill, dust filter inside | right |
: | 285x450x446mm | Dimensions-(WxHxD) |
: | Mini-ITX (6.7"x6.7")/µATX (9.6"x9.6")/ATX (12"x9.6") | Supported-motherboards |
ñãøä: | Series | |
: | 1 | USB-C 3.1 |
: | RGB-Header 3-Pin ARGB ( 5V/DATA/GND), integrated LED control, without Illumination | Lighting |
: | 3x 120mm (optional) and 3x 120mm (optional) or 2x 140mm (optional) | Fans-right |
: | partially closed, mainly fan grill, dust filter outdoor | below |
: | 11.00kg | Weight |
: | not available front, 120/140/240/280/360mm top, 120mm rear, 120/140/240/280/360mm right (1x 120/140/240/280/360mm and 1x 120/240/360mm) | radiator-sizes |
: | 1 | Housing side: front |
: | 8 | PCI-slots |
: | carrying handle, Cable Management, dust filter, Graphics Cards mounting, PCI-slots vertical mountable, side panel window made out of glass, Mehrkammerdesign | Special-features |
: | bottom (vertical) | Power-supply position |
: | max. 163mm height | CPU-Coolers |
: | ASUS TUF Gaming GT502 Plus, Black, Window | NAME |
: | black, inside black | Colour |
: | not available | Fans-(left) |
: | true | rgb |
: | 1 | 20-Pin Key-A Header) |
: | 57.20l | Capacity |
: | 3x 120mm or 2x 140mm (optional) | Fan(s)-(top) |
: | partially closed, mainly fan grill, dust filter inside | above |
: | Midi-Tower | Type |
: | not available | Fans-(other) |
: | closed, glass | left |
: | 1 | 3.5mm jack |
: | partially closed, fan grill right top, PCI slots bottom (modular, 8x horizontal or Variante2: 3x vertical) | aft |
: | to ATX | Motherboard |
: | 1 | Height: top |
: | 4 | 2.5"/3.5" |
: | motherboard-Alignment: to left; Connectors: connectors rear | Motherboard-Alignment |
: | ATX (max. 200mm deep) | Power-supply |
: | not available | Fan(s)-(front) |
: | SKU | |
: | not available | external |
: | 2 | USB-A 3.0 |
: | 3x 120mm (optional) | Fan(s)-(bottom) |
: | closed, glass | front |

1200W ROG Thor 80Plus Platinum II with Aura Sync and an OLED display - PCIe Gen 5.0 - ATX 3.0
: | 100A | 12V |
: | active | PFC |
: | 6 | IDE |
: | 25A | 33V |
: | stainless steel, black | Colour |
: | 8 | 6/8-Pin PCIe |
: | 3A | 5Vsb |
: | ASUS ROG Thor Platinum II, ROG-THOR-1200P2-GAMING, 1200W ATX | NAME |
: | ATX | Specification |
: | true | rgb |
: | 150x86x190mm | Dimensions-(WxHxD) |
: | Series | |
: | 1 | 16-Pin PCIe 5.0 |
: | 25A | 5V |
: | 14.75dB(A) (Cybenetics, 115V) | Volume |
: | 0.3A | -12V |
: | 12 | SATA |
: | 1 | Quantity-of 12V-Rails |
: | 135mm, semi-passive | Fan(s) |
: | ATX PS/2 | shape-factor |
: | 1 | 3-Pin RGB-Header |
: | ErP Lot 6, RGB-interface 3-Pin ( 5V/DATA/GND), display (OLED), supports Haswell C6/C7 Low-Power States, semi-passive mode switchable | Special-features |
: | 1 | 20/24-Pin |
: | 92% (Manufacturer), 91.29% (80 PLUS, 115V), 89.23% (Cybenetics, 115V) | average-efficiency |
: | 90YE00L0-B0NA00 | SKU |
: | 2 | 4/8-Pin ATX12V |
: | 1200 | WATT |
: | fully modular | cable-management |
: | 80 PLUS Platinum (Manufacturer, voltage unknown), 80 PLUS Platinum (115V), ETA-Platinum (115V), LAMBDA-A (115V) | Certificates |

Socket AM5 - AMD X870 Chipset - WIFI - 4x DDR5 - ATX - ROG Strix Series
: | 1 | max. 3A |
: | 16x 110A SiC850A (DrMOS) | MOSFETs-VCORE |
: | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (x4) | PCIe-Slots |
: | 1 | Thermal-sensor |
: | Series | |
: | 1 | RJ-45 2.5Gb LAN |
: | iGPU | Graphics |
éöéàú HDMI 2.1: | 1 | HDMI 2.1 |
: | RGB, 1 zone (I/O cover) | Lighting |
: | 2 | USB 3.0 Header 20-Pin |
: | 5 | fan 4-Pin |
: | 2 | USB 2.0 header 9-Pin |
: | 5 | USB-A 3.1 |
: | 2 | 8-Pin EPS12V |
: | DDR5-5200 (Ryzen 7000), DDR5-5200 (Ryzen 8000G - Phoenix), DDR5-5200 (Ryzen 8000G - Phoenix2), DDR5-5600 (Ryzen 9000) | RAM-operating-frequency native |
: | clear-CMOS-Button (external), USB BIOS Flashback (external), PCIe switch (internal), Power-Button (internal) | buttons/Switches |
: | 2 | 3.5mm jack |
øîú øééã: | 0/1/10 | RAID-level |
: | 90MB1IV0-M0EAY0 | SKU |
: | 2x 80A SiC629 (DrMOS) | MOSFETs-VDDMISC/VCCSA/VCCAUX |
: | 2x SATA 6Gb/s (X870) | Miscellaneous-Interfaces |
: | 1x 32MB (256Mb) | BIOS |
: | 2 | USB4 with DisplayPort 1.4a |
: | 4 | USB 3.0) |
: | 1 | iGPU) |
: | 2 | CPU fan 4-Pin |
: | 4 | USB 2.0) |
: | 1 | PD 30W) |
: | 1 | AIO-pump 4-Pin |
: | max. DDR5-8000 | RAM-operating-frequency OC |
: | 1 | 24-Pin ATX |
: | 4 | USB-A 3.0 |
: | 3 | 3-Pin ARGB |
: | ASUS ROG Strix X870-F Gaming WIFI | NAME |
: | 1 | ASUS Gen2) |
: | 1 | toslink S/PDIF Out |
: | Realtek ALC4080, AMP (Savitech SV3H712), DTS Sound Unbound, ASUS SupremeFX | Audio |
: | yes | ECC-support |
àìçåèéåú: | Wi-Fi 7 (WLAN 802.11a/b/g/n/ac/ax/be, 2x2), Bluetooth 5.4 | Wireless |
: | 2 | antenna connector Quick Connect |
: | 16 2 2, 18 virtual CPU-phases (2x8 2), 10 real CPU-phases (8 2) | VRM-Design |
: | Ryzen 7000, Ryzen 8000G - Phoenix2, Ryzen 8000G - Phoenix, Ryzen 9000, CPU-compatibility list | CPU-Compatibility |
: | 2x 110A SiC850A (DrMOS) | MOSFETs-SOC/VCCGT |
: | 1x M.2/M-Key (PCIe 5.0 x4, 2280/2260/2242), 1x M.2/M-Key (PCIe 5.0 x4, 22110/2280/2260/2242), 2x M.2/M-Key (PCIe 4.0 x4, 2280), 1x M.2/E-Key (2230, occupied with WiFi BT module) | M2-Slots |
: | ASP2205 (XDPE192C3B, max. 12 phases) | PWM-controller |
éöéàú DP 1.4: | 1 | DisplayPort 1.4 |
úîéëä á RGB: | true | rgb |
: | 1 | USB-C 3.2 Key-A Header |
: | audio solid capacitors, Diagnostic LED (LED indicators), I/O-shield integrated, 4x M.2-passive cooler | Special-features |
: | ATX | shape-factor |
: | 4x DDR5 DIMM, Dual Channel, UDIMM ECC, max. 192GB (UDIMM) | RAM-Slots |
: | 1 | USB-C 3.1 |
: | 1 | Chassis Intrusion-Header |
òøëú ùááéí: | AMD X870 | chipset |
úåùáú: | AMD AM5 (LGA1718) | Socket |

AMD Zen5 Ryzen9 9950X3D 16 Core/32 Threads - Base Clock: 4.3GHz - Max Boost Clock: 5.7GHz - Without Fan - 170W TDP - 9000 Series - Box

64GB (2x32GB) 6400MHz DDR5 CL32 - FURY Beast RGB Black Series AMD EXPO certified DDR5 for AM5 Motherboards

2048GB (2TB) - 9100 Pro NVMe M.2 SSD - PCIe Gen5 - 14700/13400 MB/s
: | L1.2 Low-Power-standby | Special-features |
: | Series | |
: | 1.2PB (conforms 600TB per TB capacity) | TBW |
: | 8.1W (maximum), 7.9W (operation), 4.8mW (idle), 4mW (Sleep mode) | Power-consumption |
: | Samsung Presto | controller |
: | 1850k lesend, 2600k schreibend | IOPS-4K |
: | 2000 | CapacityGB |
: | M.2 2280 | shape-factor |
: | 1.5 Mio. hours (MTBF) | Reliability-prediction |
çéáåøéåú: | M.2/M-Key (PCIe 5.0 x4) | Interface |
: | 256bit AES, TCG opal 2.0 | Data-protection features |
: | 2GB (LPDDR4X), SLC-Cache (dynamic up to 226GB) | cache |
: | 13400MB/s SLC-Cached | Write |
: | 80x22mm (without Cooling Blocks) | Dimensions |
: | Solid State modules (SSM) | Type |
ðôç áèøáééè: | 2 | CapacityTB |
: | 3D-NAND TLC, Samsung, 236 Layer (V-NAND v8) | memory-modules |
: | Samsung SSD 9100 PRO 2TB, M.2 2280 / M-Key / PCIe 5.0 x4 | NAME |
: | MZ-VAP2T0BW | SKU |
: | 2TB (conforms approx. 1862.65GiB or 1.82TiB, weiterfhrende informations) | Capacity |
: | 14700MB/s | Read |
: | NVMe 2.0 | Protocol |

NVIDIA GeForce RTX5090 32GB GDDR7 - TUF Series

ROG Ryuo III 360 all-in-one - Black - liquid CPU cooler with Asetek 8th gen pump solution, Anime Matrix™ LED Display and ROG ARGB cooling fans
: | aluminium | radiator-material |
: | 1 | not available |
: | copper | heatsink-material |
: | 30mm | radiator-thickness |
: | true | rgb |
: | CPU | Cooling-Blocks |
: | 3x 120mm, 2200rpm, 36.45dB(A), 119.04m/h, 3.88mmHO | Fan(s) |
: | ASUS ROG Ryuo III 360 ARGB, black | NAME |
: | LED (RGB), display (an pump head) | Special-features |
: | CPU 1150/1151/1155/1156/1200, 1700, AM4, AM5 | Compatibility |
: | 90RC00I1-M0UAY0 | SKU |
: | internal (closed System) | Type |
: | 360mm | radiator-size |
: | Series |
îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | îçùáé âééîéðâ ÷åðéí áôìåðèø | îçùáé îùç÷éí ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...