úîåðú/åú îåöø |




ùúôå àú EditOR-i7-5070-WIFI-2TB áéï çáøéëí: |
EditOR-i7-5070-WIFI-2TB îåøëá îäôøéèéí äáàéí:
![]() |
îôøè |
![]() |
|
Plonter EditOR PC - Intel I7 14700F 14th Gen - B760M Motherboard with WIFI - 32GB (2x16GB) 6000Mhz DDR5 - NVIDIA GeForce RTX5070 12GB - 2TB M.2 NVMe SSD - ANTEC P20CE case with 4x120mm Fans - 850W 80Plus Power Supply - Liquid cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....
îáöòéí ëøâò áàúø åçùåá ìùéí ìá åìðöì*:
![]() |
îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.01888381
400025=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
÷éùåøéí øìååðèééí ìîåöø |
ùåççå òì äîåöø |
îåöøéí îùìéîéí ìúçåí îçùáé îùç÷éí : | |||||||||||||||
|
|
|
|
Under Constructions!!!!!! Might include mistakes :-(


Mid-Tower E-ATX Gaming Case with USB Type-C - 3x 120mm PWM fans in front - MASSIVE METAL MESH FRONT PANEL - Max GPU Length 370mm - Max CPU Cooler Height 170mm - 469x220x490mm (DWH) - NPS
: | 1 | Height: centered |
: | bottom | Power-supply position |
: | 7 | PCI-slots |
: | closed | left |
: | without Illumination | Lighting |
: | 120/140/240/280/360mm front, 120/140/240/280/360mm top, 120mm rear | radiator-sizes |
ñãøä: | Series | |
: | 1 | HDD rails) |
: | max. 375mm | Graphics-Cards |
: | 1x 120mm (optional) | Fan(s)-(rear) |
: | partially closed, mainly fan grill, dust filter outdoor | above |
: | 50.56l | Capacity |
: | not available | Fan(s)-(bottom) |
: | partially closed, fan grill right top, PCI slots (modular, 7x horizontal or 7x vertical) | aft |
: | 1 | headphone |
: | dust filter, Cable Management, PCI-slots vertical mountable, Graphics Cards mounting | Special-features |
: | Mini-ITX (6.7"x6.7")/µATX (9.6"x9.6")/ATX (12"x9.6")/E-ATX (unknown dimensions) | Supported-motherboards |
: | ATX (max. 205mm deep with HDD-cage, 410mm without HDD-cage) | Power-supply |
: | Antec P20CE | NAME |
: | max. 170mm height | CPU-Coolers |
: | 3x 120mm or 3x 140mm (optional) or 2x 185mm (optional) | Fan(s)-(front) |
: | black, inside black | Colour |
: | 2 | 2.5" |
: | 220x490x469mm | Dimensions-(WxHxD) |
: | not available | Fans-(left) |
: | Mesh, dust filter inside | front |
: | 7.21kg | Weight |
: | 3x 120mm (optional) or 2x 140mm (optional) | Fan(s)-(top) |
: | partially closed, fan grill rear, dust filter outdoor | below |
: | 2 | USB-A 3.0 |
: | closed | right |
: | 2x 120mm (optional) | Fans-(other) |
: | 1 | Housing side: top |
: | 2 | 2.5"/3.5" |
: | 1 | position: right |
: | to ATX (E-ATX with unknown dimensions possible) | Motherboard |
: | Link | USB-nomenclature |
: | 1 | microphone |
: | 0-761345-80104-1 | SKU |
: | not available | external |
: | 1 | USB-C 3.1 |
: | not available | Fans-right |
: | Midi-Tower | Type |

850W - 80 Plus Gold - Fully Modular - ATX 3.1 PCIe 5.1 - VITA GM Series - Black - VITA Series
: | 70.8A | 12V |
: | 1 | Quantity-of 12V-Rails |
: | 4 | IDE |
: | 20A | 33V |
: | ErP Lot 6 | Special-features |
: | 4 | 6/8-Pin PCIe |
: | 3A | 5Vsb |
: | fully modular | cable-management |
: | ATX PS/2 | shape-factor |
: | 80 PLUS Gold (according to manufacturer, 115V), ETA-Gold (according to manufacturer) | certificates-according to manufacturer |
: | 150x86x140mm | Dimensions-(WxHxD) |
: | Series | |
: | 2 | 4/8-Pin ATX12V |
: | 20A | 5V |
: | 21.74dB(A) (loud Cybenetics certificate, 115V), 21.15dB(A) (loud Cybenetics certificate, 230V) | Volume |
: | 0.3A | -12V |
: | 8 | SATA |
: | 100W (3.3V 5V), 850W ( 12V), 3.6W (-12V), 15W (5Vsb) | Max-Combined Power |
: | FSP VITA GM 850W ATX 3.1 | NAME |
: | active | PFC |
: | >90% (according to manufacturer), 89.51% (loud 80 PLUS certificate, 115V), 90.09% (loud Cybenetics certificate, 115V), 92.16% (loud Cybenetics certificate, 230V) | average-efficiency |
: | ATX 3.1 | Specification |
: | 1x 16-Pin PCIe 5.1 12V-2x6 (12 4-Pin, native, via 12V-2x6 PSU-sided), 12V-2x6 Total output: 600W | 12V-2x6 |
: | 850 | WATT |
: | 80 PLUS Platinum (115V, loud 80 PLUS certificate) | certificates-loud 80 PLUS |
: | VITA-850GM / PPA8504202 | SKU |
: | 120mm | Fan(s) |
: | 1 | 20/24-Pin |
: | ETA-Platinum (115V, loud Cybenetics certificate), ETA-Platinum (230V, loud Cybenetics certificate), LAMBDA-A (115V, loud Cybenetics certificate), LAMBDA-A (230V, loud Cybenetics certificate), 115V 230V Report (Lab ID: FS85002470) | certificates-loud Cybenetics |

Intel B760 LGA1700 mATX motherboard - 4x DDR5 - WIFI - mATX
: | 1 | max. 3A) |
: | 12x 50A SiC654 (DrMOS) | MOSFETs-VCORE |
: | 4x SATA 6Gb/s (B760) | Miscellaneous-Interfaces |
: | 3 | fan/pump 4-Pin |
: | Series | |
éöéàú PS//2: | 1 | PS/2 Combo |
: | iGPU | Graphics |
éöéàú HDMI 2.1: | 1 | HDMI 2.1 |
úîéëä á RGB: | true | rgb |
: | 2 | USB 2.0 header 9-Pin |
: | 1 | CPU fan 4-Pin |
: | 1 | TPM-Header |
: | 1 | RJ-45 2.5Gb LAN |
: | 2 | 8-Pin EPS12V |
: | DDR5-4800 (Celeron G6000), DDR5-4800 (Pentium Gold G7000), DDR5-4800 (Core i-12000), DDR5-4800/DDR5-5600 (Core i-13000), DDR5-4800/DDR5-5600 (Core i-14000) | RAM-operating-frequency native |
: | 1 | max. 3A) |
: | 1x PCIe 5.0 x16, 1x PCIe 4.0 x1 | PCIe-Slots |
øîú øééã: | 0/1/5/10 | RAID-level |
: | 90-MXBL70-A0UAYZ | SKU |
: | RT3628AE (max. 9 phases) | PWM-controller |
: | 1 | USB 3.0 Header 20-Pin |
: | audio solid capacitors, Diagnostic LED (LED indicators), I/O-shield integrated, white Build compatible (PCB primary black), 2x M.2-passive cooler | Special-features |
: | 1 | USB-C 3.1 |
: | 4 | USB 2.0) |
: | 1 | USB-A 3.1 |
: | 1 | eDP |
: | 1 | Speaker-Header |
: | 2 | USB-A 2.0 |
: | 1 | CPU fan/pump 4-Pin |
: | max. DDR5-7200 | RAM-operating-frequency OC |
: | 1 | 24-Pin ATX |
: | 3 | 3.5mm jack |
: | 1 | 4-Pin RGB |
: | ASRock B760M Steel Legend WiFi | NAME |
: | 3 | 3-Pin ARGB |
: | 2 | antenna connector RP-SMA |
: | Realtek ALC897 | Audio |
: | no | ECC-support |
àìçåèéåú: | Wi-Fi 6E (WLAN 802.11a/b/g/n/ac/ax, 2x2, Intel AX211), Bluetooth 5.3 | Wireless |
: | 3x M.2/M-Key (PCIe 4.0 x4, 2280/2260), 1x M.2/E-Key (2230, occupied with WiFi BT module) | M2-Slots |
: | 12 1, 13 virtual CPU-phases (2x6 1), 7 real CPU-phases (6 1) | VRM-Design |
: | Celeron G6000, Pentium Gold G7000, Core i-12000, Core i-13000, Core i-14000 | CPU-Compatibility |
: | 1x 50A SiC654 (DrMOS) | MOSFETs-SOC/VCCGT |
: | 1 | USB-C 3.1 Key-A Header |
: | RGB, 3 zones (M.2-cooler, page top, page right) | Lighting |
éöéàú DP 1.4: | 1 | DisplayPort 1.4 |
: | 1x 16MB (128Mb) | BIOS |
: | 2 | USB 3.0) |
: | µATX | shape-factor |
: | 4x DDR5 DIMM, Dual Channel, UDIMM (Non-ECC), max. 192GB (UDIMM) | RAM-Slots |
: | 4 | USB-A 3.0 |
: | 1 | Chassis Intrusion-Header |
òøëú ùááéí: | Intel B760 | chipset |
úåùáú: | Intel 1700 (LGA1700) | Socket |

Intel Core i7 14700F 14th Gen Raptor Lake (33M Cache, up to 5.40 GHz) FC-LGA16A, Tray
ðéäåì îøçå÷: | no | Remote-management |
ðúéáé ú÷ùåøú PCIe: | 16x PCIe 5.0, 4x PCIe 4.0 | PCIe-Lanes |
îäéøåú ùòåï èåøáå: | 5.40GHz (Turbo Boost Max 3.0), 5.30GHz (P-Core), 4.20GHz (E-Core) | Turbo-Clock |
: | no | ECC-support |
ôìç ùå÷: | desktop (Mainstream) | Segment |
: | 28 (16 12) | Threads |
: | AES-NI, AVX, AVX2, Boot Guard, CET, DL Boost, EIST, GNA 3.0, Idle States, Instruction set 64bit (Intel 64), ISM, MBEC, OS Guard, Secure Key, Speed shift, SSE4.1, SSE4.2, Thermal Monitoring, Thread Director, VMD, VT-d, VT-x, VT-x EPT, XD bit | CPU-Features |
: | Intel Core i7-14700F, 8C 12c/28T, 2.10-5.40GHz, tray | NAME |
: | without CPU cooler | Scope-of Delivery |
ìéèåâøôéä: | Intel 7 | Manufacturing-Process |
á÷ø æéëøåï: | Dual Channel DDR5-5600 (PC5-44800), DDR4-3200 (PC4-25600), 89.6GB/s, max. 192GB | Memory-controller |
: | 100C (Tjunction) | Max-Temperature |
: | no | Graphics |
SMT: | yes (P-Core, Intel Hyper-Threading) | SMT |
: | CM8071504820816 | SKU |
: | no | Unlocked |
úàéîåú ìòøëú ùááéí: | B660, B760, H610, H670, H770, W680, Z690, Z790 | chipset-suitability |
: | 1 socket (1S) | Scalability |
ìéáåú: | 20 (8C 12c) | Cores |
îäéøåú úé÷ùåøú ììåç: | DMI 4.0, 16GT/s (PCIe 4.0 x8) | chipset-Interface |
: | Raptor Cove (P-Core) Gracemont (E-Core) | Architecture |
úàøéê äù÷ä: | 2024/Q1 (8.1.2024) | Launch |
îäéøåú ùòåï áñéñ: | 2.10GHz (P-Core), 1.50GHz (E-Core) | Base-Clock |
ñèôéðâ: | B0, Spec Code: SRN3Z | Stepping |
æéëøåï îèîåï L2: | 28MB (8x 2MB 12x 1MB) | L2-cache |
: | 65W (Processor Base Power), 219W (maximum Turbo Power) | TDP |
æéëøåï îèîåï L3: | 33MB | L3-cache |
: | Series | |
úåùáú: | Intel 1700 (LGA1700), "Socket V" | Socket |
ñãøä: | Raptor Lake-S | Codename |

32GB (2x16GB) 6000MHz DDR5 CL30 - AMD EXPO/Intel XMP 3.0 - Viper Venom
tRCD: | 40 (conforms ~13.33ns) | Row-to-Column-Delay tRCD |
: | 76 (conforms ~25.33ns) | Active-to-Precharge-Time tRAS |
: | 375MHz (internal) | Memory-clock |
ñãøä: | Series | |
âåáä: | 43mm | modules-height |
: | 6000MT/s (6000MHz effective - abgeleitet of 3000MHz I/O-clock with Double Data Rate) | Transmission |
tRP: | 40 (conforms ~13.33ns) | Row-Precharge Time tRP |
: | Patriot Viper VENOM DIMM Kit 32GB, DDR5-6000, CL30-40-40-76, on-die ECC, retail | NAME |
öøéëú îúç V: | 1.35V | Voltage |
ëîåú îåãåìéí: | 2x 16GB | Modules |
: | Intel XMP 3.0, temperature sensor | Special-features |
öìòåú ÷éøåø: | heatspreader | case |
CAS: | 30 (conforms ~10.00ns) | CAS-Latency CL |
: | PVV532G600C30K | SKU |
ñåâ: | DDR5 DIMM 288-Pin, on-die ECC | Type |
JEDEC: | PC5-48000U | JEDEC |
úàåøä: | not available | Lighting |

2048GB (2TB) EXCERIA Plus G3 Series PCIe NVMe Gen 4.0 x4 - 5000/3900MB/s - M.2 Type 2280

NVIDIA GeForce RTX5070 12GB GDDR7 - Solid
: | 304x115.8x41.6mm (LxWxH) | Dimensions |
: | Blackwell (from 2025/Q1) | Chip-Architecture |
: | 30.87 TFLOPS (FP16), 30.87 TFLOPS (FP32), 0.48 TFLOPS (FP64) | GPU-Computing-power |
: | Series | |
: | 263mm, monolithisch, 31 Mrd. Transistoren | Chip-size |
: | 250W (NVIDIA), max. 250W (Zotac) | TDP/TGP |
: | full height | PCI-slot bracket |
: | 2116MHz | clock-Base |
: | 48SM (6144SP / 192TMU / 64ROP), 48 RT Cores, 192 Tensor Cores, 40MiB L2 cache | Chip-Configuration |
: | 1 | HDMI 2.1b |
: | - | Multi-GPU-Interface |
: | DirectX 12 Ultimate (12_2) / CUDA 12.8 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.8 | API-support |
: | true | rgb |
: | Dual Slot | total-height |
: | 12GB GDDR7, 192bit, 28Gbps, 1750MHz, 672GB/s | Memory |
: | PCIe card (full height) | Type |
: | >494 TOPS | AI-computing-power (INT8) |
: | Chip-data | |
: | Zotac Gaming GeForce RTX 5070 Solid, 12GB GDDR7, HDMI, 3x DP | NAME |
: | GB205-300 | Chip-title |
: | 1x 12V-2x6 (via adapter: 2x 8-Pin PCIe) | Power-connections |
: | TSMC 5nm "NVIDIA 4N" | Chip-Manufacturing-Process |
: | 2512MHz | clock-Boost |
: | Raytracing (4th Gen NVIDIA RTX, 94 TFLOPS), NVIDIA Tensor (5th Gen, 494 TOPS), HDCP 2.3 | Chip-functions |
: | 3 | DisplayPort 2.1b UHBR20 |
: | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | decoding |
: | 1x NVENC (9th Gen, max. Sessions: 8), 1x NVDEC (6th Gen), Info | Transcoding-Engine |
: | AI-acceleration, LED lighting (RGB), Backplate, NVIDIA GeForce SFF-Ready, Graphics Cards-Mounting | Special-features |
: | 06.01.2025, Marktstart: 02.2025, UVP: 549 USD/649 EUR (NVIDIA) | Vorstellung-(series) |
: | 3x Axial-fan (90mm) with 0dB-zero-fan-mode | Cooling |
: | ZT-B50700D-10P | SKU |
: | NVIDIA GeForce RTX 5070 | Model |
: | 2MHz Boost | overclock |
: | PCIe 5.0 x16 | Interface |
: | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | encoding |

360mm ARGB Liquid Cooler With Real-time Digital Display LCD - Black
îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | îçùáé âééîéðâ ÷åðéí áôìåðèø | îçùáé îùç÷éí ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...