úîåðú/åú îåöø |




ùúôå àú EditOR-I5-RTX4070S-2TB-WIFI áéï çáøéëí: |
EditOR-I5-RTX4070S-2TB-WIFI îåøëá îäôøéèéí äáàéí:
![]() |
îôøè |
![]() |
|
Plonter EditOR Gaming PC - Intel I5 14400F 14th Gen - B760M Motherboard with WIFI- 32GB (2x16GB) 3600Mhz DDR4 - NVIDIA GeForce RTX4070 SUPER 12GB - 2TB M.2 NVMe SSD - Antec P20CE - 750W 80Plus Power Supply - RGB cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....
îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.01599265
360478=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
÷éùåøéí øìååðèééí ìîåöø |
ùåççå òì äîåöø |
Under Constructions!!!!!! Might include mistakes :-(


Mid-Tower E-ATX Gaming Case with USB Type-C - 3x 120mm PWM fans in front - MASSIVE METAL MESH FRONT PANEL - Max GPU Length 370mm - Max CPU Cooler Height 170mm - 469x220x490mm (DWH) - NPS
: | 1 | Height: centered |
: | bottom | Power-supply position |
: | 7 | PCI-slots |
: | closed | left |
: | without Illumination | Lighting |
: | 120/140/240/280/360mm front, 120/140/240/280/360mm top, 120mm rear | radiator-sizes |
ñãøä: | Series | |
: | 1 | HDD rails) |
: | max. 375mm | Graphics-Cards |
: | 1x 120mm (optional) | Fan(s)-(rear) |
: | partially closed, mainly fan grill, dust filter outdoor | above |
: | 50.56l | Capacity |
: | not available | Fan(s)-(bottom) |
: | partially closed, fan grill right top, PCI slots (modular, 7x horizontal or 7x vertical) | aft |
: | 1 | headphone |
: | dust filter, Cable Management, PCI-slots vertical mountable, Graphics Cards mounting | Special-features |
: | Mini-ITX (6.7"x6.7")/µATX (9.6"x9.6")/ATX (12"x9.6")/E-ATX (unknown dimensions) | Supported-motherboards |
: | ATX (max. 205mm deep with HDD-cage, 410mm without HDD-cage) | Power-supply |
: | Antec P20CE | NAME |
: | max. 170mm height | CPU-Coolers |
: | 3x 120mm or 3x 140mm (optional) or 2x 185mm (optional) | Fan(s)-(front) |
: | black, inside black | Colour |
: | 2 | 2.5" |
: | 220x490x469mm | Dimensions-(WxHxD) |
: | not available | Fans-(left) |
: | Mesh, dust filter inside | front |
: | 7.21kg | Weight |
: | 3x 120mm (optional) or 2x 140mm (optional) | Fan(s)-(top) |
: | partially closed, fan grill rear, dust filter outdoor | below |
: | 2 | USB-A 3.0 |
: | closed | right |
: | 2x 120mm (optional) | Fans-(other) |
: | 1 | Housing side: top |
: | 2 | 2.5"/3.5" |
: | 1 | position: right |
: | to ATX (E-ATX with unknown dimensions possible) | Motherboard |
: | Link | USB-nomenclature |
: | 1 | microphone |
: | 0-761345-80104-1 | SKU |
: | not available | external |
: | 1 | USB-C 3.1 |
: | not available | Fans-right |
: | Midi-Tower | Type |

850W, 120mm Silent Fan - 80 Plus Gold - Full Modular - ATX 3.1, PCIe 5.1

LGA1700 socket - B760 chipset - 4x DDR4 - WIFI - mATX
: | 1 | max. 3A) |
àìçåèéåú: | Wi-Fi 6 (WLAN 802.11a/b/g/n/ac/ax, 2x2), Bluetooth 5.2 | Wireless |
: | 2 | antenna connector |
: | 1 | COM Debug-Header |
: | 1x 16MB (128Mb) | BIOS |
: | 4 | USB-A 2.0 |
úîéëä á RGB: | true | rgb |
: | 2 | M.2/M-Key |
VRM: | 9 virtual phases (8 1) | VRM |
: | 3 | USB 2.0 header |
: | 1 | S/PDIF-Header |
éöéàåú SATA3: | 4 | SATA 6Gb/s |
éöéàú DP 1.4: | 1 | DisplayPort 1.4 |
: | 2 | fan 4-Pin |
: | 1 | x4 |
: | 1 | max. 3A |
: | 3 | jack |
: | 7.1 (Realtek ALC897) | Audio |
: | 90MB1CX0-M0EAY0 | SKU |
øéáåé îòáãéí: | not available | Multi-GPU |
: | 2 | USB 3.0 Header |
: | 1x | MOSFETs-SoC |
: | 1 | M.2/E-Key |
: | Series | |
: | 1 | 2230 |
: | 1 | TPM-Header |
: | 1 | serial |
éöéàú HDMI 2.1: | 2 | HDMI 2.1 |
: | 1 | Chassis Intrusion-Header |
: | 3 | PCIe 4.0 x16 |
: | 2 | CPU fan 4-Pin |
: | 2 | USB-A 3.1 |
: | 1 | 4-Pin RGB |
: | ASUS Prime B760M-A WIFI D4 | NAME |
: | 3 | 3-Pin ARGB |
: | 1 | 2.5GBase-T |
: | 1 | ASUS Gen2) |
: | 1 | x1) |
: | not available | buttons/Switches |
éöéàú PS//2: | 1 | PS/2 Combo |
: | iGPU | Graphics |
: | 5 | USB 2.0) |
øîú øééã: | 0/1/5/10 (B760) | RAID-level |
: | 1 | USB-C 3.0 Key-A Header |
: | 1x 24-Pin ATX, 1x 8-Pin EPS12V | Power-connections |
: | 1 | 2280/2260/2242) |
: | 8x | MOSFETs-CPU |
: | 4 | USB 3.0) |
: | not available | Lighting |
: | Core i-13000, Core i-12000, Pentium Gold G7000, Celeron G6000 | CPU-Compatibility |
: | audio solid capacitors, 1x M.2-passive cooler, onboard TPM 2.0 support (Intel PTT) | Special-features |
: | µATX | shape-factor |
: | 4x DDR4 DIMM, dual PC4-42666U/DDR4-5333 (OC), max. 128GB (UDIMM) | RAM |
: | 1 | occupied with WiFi BT module) |
: | 1 | parallel |
òøëú ùááéí: | Intel B760 | chipset |
úåùáú: | Intel 1700 | Socket |

Intel Core i5 14400F 14th Gen Raptor Lake (20M Cache, up to 4.70 GHz) FC-LGA16A, Tray
ðéäåì îøçå÷: | no | Remote-management |
ðúéáé ú÷ùåøú PCIe: | 16x PCIe 5.0, 4x PCIe 4.0 | PCIe-Lanes |
îäéøåú ùòåï èåøáå: | 4.70GHz (Turbo Boost 2.0), 4.70GHz (P-Core), 3.50GHz (E-Core) | Turbo-Clock |
: | no | ECC-support |
ôìç ùå÷: | desktop (Mainstream) | Segment |
: | 16 (12 4) | Threads |
: | AES-NI, AVX, AVX2, Boot Guard, CET, DL Boost, EIST, GNA 3.0, Idle States, Instruction set 64bit (Intel 64), ISM, MBEC, OS Guard, Secure Key, Speed shift, SSE4.1, SSE4.2, Thermal Monitoring, Thread Director, VMD, VT-d, VT-x, VT-x EPT, XD bit | CPU-Features |
: | Intel Core i5-14400F (C0), 6C 4c/16T, 2.50-4.70GHz, tray | NAME |
: | without CPU cooler | Scope-of Delivery |
ìéèåâøôéä: | Intel 7 | Manufacturing-Process |
á÷ø æéëøåï: | Dual Channel DDR5-4800 (PC5-38400), DDR4-3200 (PC4-25600), 76.8GB/s, max. 192GB | Memory-controller |
: | 100C (Tjunction) | Max-Temperature |
: | no | Graphics |
SMT: | yes (P-Core, Intel Hyper-Threading) | SMT |
: | CM8071505093011 | SKU |
: | no | Unlocked |
úàéîåú ìòøëú ùááéí: | B660, B760, H610, H670, H770, W680, Z690, Z790 | chipset-suitability |
: | 1 socket (1S) | Scalability |
ìéáåú: | 10 (6C 4c) | Cores |
îäéøåú úé÷ùåøú ììåç: | DMI 4.0, 16GT/s (PCIe 4.0 x8) | chipset-Interface |
: | golden Cove (P-Core) Gracemont (E-Core) | Architecture |
úàøéê äù÷ä: | 2024/Q1 (8.1.2024) | Launch |
îäéøåú ùòåï áñéñ: | 2.50GHz (P-Core), 1.80GHz (E-Core) | Base-Clock |
ñèôéðâ: | C0, Spec Code: SRN3R | Stepping |
æéëøåï îèîåï L2: | 9.5MB (6x 1.25MB 4x 512kB) | L2-cache |
: | 65W (Processor Base Power), 148W (maximum Turbo Power) | TDP |
æéëøåï îèîåï L3: | 20MB | L3-cache |
: | Series | |
úåùáú: | Intel 1700 (LGA1700), "Socket V" | Socket |
ñãøä: | Raptor Lake-S | Codename |

32GB (2x16GB) 3600MHz DDR4 CL18 1.35v - Lexar ARES DDR4

2048GB (2TB) EXCERIA Plus G3 Series PCIe NVMe Gen 4.0 x4 - 5000/3900MB/s - M.2 Type 2280

NVIDIA GeForce RTX4070 Super 12GB OC - VENTUS Series
: | 36.13 TFLOPS (FP16), 36.13 TFLOPS (FP32), 0.56 TFLOPS (FP64) | Computing-power |
: | 56SM (7168SP / 224TMU / 80ROP), 56 RT Cores, 224 Tensor Cores, 48MB L2 cache | Chip-Configuration |
: | 1 | HDMI 2.1a |
: | PCIe card (full height) | Type |
: | DirectX 12 Ultimate (12_2) / CUDA 8.9 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.7 | API-support |
: | 225W (NVIDIA), max. 220W (MSI) | TDP/TGP |
: | Ada Lovelace (from 2022/Q3) | Chip-Architecture |
: | 1980MHz (Standard-Profile), 1980MHz (OC-Profile) | clock-Base |
: | 294mm, monolithisch, 35.8 Mrd. Transistoren | Chip-size |
: | PCIe 4.0 x16 | Interface |
: | Series | |
: | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | encoding |
: | 2x Axial-fan (100mm) with 0dB-zero-fan-mode | Cooling |
: | full height | PCI-slot bracket |
: | 12GB GDDR6X, 192bit, 21Gbps, 1313MHz, 504GB/s | Memory |
: | Chip-data | |
: | 1x 16-Pin PCIe 5.0 (via adapter: 2x 8-Pin PCIe) | Power-connections |
: | AD104-350-A1 | Chip-title |
: | MSI GeForce RTX 4070 SUPER 12G Ventus 2X OC, 12GB GDDR6X, HDMI, 3x DP | NAME |
: | TSMC 5nm "NVIDIA 4N" | Chip-Manufacturing-Process |
: | 3 | DisplayPort 1.4a |
: | Raytracing (3rd Gen NVIDIA RTX), NVIDIA Tensor (4th Gen), HDCP 2.3 | Chip-functions |
: | 2505MHz (Standard-Profile), 2520MHz (OC-Profile) | clock-Boost |
: | 1x NVENC (8th Gen, max. Sessions: 5), 1x NVDEC (5th Gen), Info | Transcoding-Engine |
: | Taktprofile (Default Mode/extreme Performance), Backplate | Special-features |
: | 08.01.2024, Launch: 17.01.2024, UVP: 599 USD (NVIDIA) | Vorstellung-(series) |
: | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | decoding |
: | 242x125x43mm (LxWxH), Weight: 680g | Dimensions |
: | V513-641R | SKU |
: | NVIDIA GeForce RTX 4070 SUPER | GPU |
: | 45MHz Boost (OC-Profile), 30MHz Boost (Standard-Profile) | overclock |
: | Dual Slot | total-height |
: | - | Multi-GPU-Interface |

CPU COOLER - 120mm ARGB Fan PWM - With 4 Heatpipes - Height: 154.5mm - TDP: 150W
: | Series |
îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | úçðåú òáåãä ÷åðéí áôìåðèø | úçðú òøéëú åéãàå ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...