| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB LPCAMM2 LPDDR5X-6800 |
| Memory Slots | One LPCAMM2 memory module, dual-channel |
| Max Memory | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 60Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.44% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Hebrew |
| Dimensions (WxDxH) | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm |
| 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches |
| Weight | Starting at 1.36 kg (2.99 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 40% GF (Bottom) |
| Operating System | Windows® 11 Pro, Hebrew / English |
| Bundled Software | Lenovo® AI Now + ThinkShield Remote Supervisor Password 3-year |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| WWAN | Snapdragon® X12 LTE Modem, 4G LTE CAT6, with Embedded eSIM |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On / 1x USB-A (USB 5Gbps) / 2x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1 / 1x HDMI® 2.1, up to 4K/60Hz / 1x Headphone / microphone combo jack (3.5mm) / 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
| For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 7 (Intel®) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) / IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support HB (CPN) |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 / EPEAT™ Gold Registered / ErP Lot 6/26 / RoHS compliant / TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| --- Model Configurations --- |
| Model | 21WN008WIV |
| Machine Type | 21WN |
| Region | WE |
| Country/Region | Israel |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199275737411 |
| Announce Date | 2026-04-30 |
| End of Support | 2032-11-14 |