| Processor | AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 680M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5X-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD |
| * M.2 2242 SSD up to 1TB |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, 60Hz |
| Touchscreen | None |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Hebrew |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 339.33 x 236 x 15.6 mm (13.36 x 9.29 x 0.61 inches) |
| Weight | Around 1.49 kg (3.28 lbs) |
| Case Color | Cloud Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Operating System | Windows® 11 Home, Hebrew / English |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On / 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 45-65W and DisplayPort™ 1.4 / 1x HDMI® 2.1, up to 4K/60Hz / 1x Headphone / microphone combo jack (3.5mm) / 1x microSD card reader |
| Docking | Various docking solutions supported via USB-C®. |
| For more compatible docking solutions, please visit Docking for IdeaPad® Slim 5 15ARP10 |
| Monitor Cable | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter / IR camera for Windows® Hello (facial recognition) |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 / EPEAT™ Gold Registered / ErP Lot 6/26 / RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | T?V Rheinland® Low Blue Light (Software Solution) |
| --- Model Configurations --- |
| Model | 83J30047IV |
| Machine Type | 83J3 |
| Region | WE |
| Country/Region | Israel |
| TopSeller | No |
| EAN / UPC / JAN | 198157428683 |
| Announce Date | 2025-02-16 |
| End of Support | 2030-10-30 |