| Processor | Intel Core™ 5 320, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.6Ghz, 6MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Up to 16 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | One DDR5 SODIMM slot |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | 5.0MP with Privacy Shutter |
| Battery | 60Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Hebrew |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 360 x 251 x 16.9-17.9 mm (14.17 x 9.88 x 0.67-0.70 inches) |
| Weight | Starting at 1.73 kg (3.81 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB-A (USB 5Gbps) / 1x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2 / 1x HDMI® 1.4 / 1x Headphone / microphone combo jack (3.5mm) / 1x SD card reader / 1x Round tip power connector |
| Docking | Various docking solutions supported via USB-C®. |
| For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 16IWC11 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 6/26 / RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| --- Model Configurations --- |
| Model | 83RS002XIV |
| Machine Type | 83RS |
| Region | WE |
| Country/Region | Israel |
| TopSeller | No |
| EAN / UPC / JAN | 199276595942 |
| Announce Date | 2026-05-01 |
| End of Support | 2032-08-07 |