Chassis | N3024 | N3024F | N3024P | N3048 | N3048P |
Dimensions in inches (H x W x D): | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 |
Dimensions in millimeters (H X W X D): | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 |
Rack Height: | 1U | 1U | 1U | 1U | 1U |
Rack-mounting kit | N | N | N | N | N |
ReadyRails ™ rack mounting system, no tools required | S | S | S | S | S |
Approximate Weight in pounds (without modules): | 13.2277 | 13.2277 | 14.5505 | 13.8891 | 15.2119 |
Approximate Weight in kilograms (without modules): | 6.0 | 6.0 | 6.6 | 6.3 | 6.9 |
Power & Cooling Hardware | N3024 | N3024F | N3024P | N3048 | N3048P |
Internal hot swappable power supply bays | 2 | 2 | 2 | 2 | 2 |
Hot swappable power supplies (included) | 1 | 1 | 1 | 1 | 1 |
Integrated power supply (not removable) | N | N | N | N | N |
External power supply | N | N | N | N | N |
Power supply redundancy | OA | OA | OA | OA | OA |
Removable fans | N | N | N | N | N |
Redundant fans | S | S | S | S | S |
Variable speed fans | S | S | S | S | S |
Air flow | IO to PSU (Normal) | IO to PSU (Normal) | IO to PSU (Normal) | IO to PSU (Normal) | IO to PSU (Normal) |
Environmental Operating Conditions | N3024 | N3024F | N3024P | N3048 | N3048P |
Operating Temperature in Celsius | 0° to 45° C | 0° to 45° C | 0° to 45° C | 0° to 45° C | 0° to 45° C |
Operating Temperature in Fahrenheit | 32° to 113° F | 32° to 113° F | 32° to 113° F | 32° to 113° F | 32° to 113° F |
Storage Temperature in Celsius | -40° to 65° C | -40° to 65° C | -40° to 65° C | -40° to 65° C | -40° to 65° C |
Storage Temperature in Fahrenheit | -40° to 149° F | -40° to 149° F | -40° to 149° F | -40° to 149° F | -40° to 149° F |
Operating Relative Humidity | 95% | 95% | 95% | 95% | 95% |
Storage Relative Humidity | 85% | 85% | 85% | 85% | 85% |
Power Supply (Watts) | 200 | 200 | 715 or 1100 | 200 | 1100 |
Max Thermal Output (BTU/hr) | 151.40 | 204.60 | 4467.10 | 220.97 | 3113.33 |
Power Consumption Max (Watts) | 52.8 | 67.1 | 1287 | 74.8 | 2145 |
Power Supply Efficiency | 80% or better in all operating modes | 80% or better in all operating modes | 80% or better in all operating modes | 80% or better in all operating modes | 80% or better in all operating modes |
Optional Features |
Modules (optional) | N3024 | N3024F | N3024P | N3048 | N3048P |
2-port 10 Gigabit BASE-T RJ45 hot swappable uplink module | OA | OA | OA | OA | OA |
2-port 10 Gigabit SFP+ hot swappable uplink module | OA | OA | OA | OA | OA |
4-port 10 Gigabit BASE-T RJ45 hot swappable module | N | N | N | N | N |
4-port 10 Gigabit SFP+ hot swappable module | N | N | N | N | N |
2-port 40 Gigabit QSFP+ hot swappable module | N | N | N | N | N |
Power Supplies (optional) | N3024 | N3024F | N3024P | N3048 | N3048P |
RPS720 External Power Supply for N2000 non-POE (720 watts) | N | N | N | N | N |
MPS1000 External Power Supply for N2000 POE+ Switches (1000 watts) | N | N | N | N | N |
200w, hot swappable, with V-Lock, adds redundancy to non-PoE switches | OA | OA | N | OA | N |
715w, hot swappable, adds redundancy or to power all PoE+ ports fully | N | N | OA | N | N |
1100w, hot swappable, adds redundancy or to power all PoE+ ports fully | N | N | OA | N | OA |