| [Technical Information] |
| Number of Screens | 1 |
| Screen Size Class | 34" |
| Viewable Screen Size | 34.1" |
| Screen Mode | UW-QHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time Details | 5 ms GTG (Fast) | 8 ms GTG |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -30° to 30° |
| Slant Angle | -4°/4° |
| Features | Anti-glare | sRGB | Eye Comfort Technology | Low Blue Light | Flicker-free | Cable Lock Slot | Security Lock | BFR Free | PVC Free | Picture by Picture | Picture in Picture |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel | Height | Tilt | Slant |
| Stand Included | Yes |
| Curved Screen | Yes |
| Curvature | 3800R |
| Glass Hardness | 3H |
| Camera Resolution | 4 Megapixel |
| Surface Treatment | Anti-glare |
| Flicker Free | Yes |
| [Video] |
| Maximum Resolution | 3440 x 1440 at 100Hz |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,500:1 |
| Brightness | 350 cd/m2 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Pixel Per Inch (PPI) | 109 |
| Resolution Type | Standard |
| [Audio] |
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 2 x 5 W |
| [Interfaces/Ports] |
| Connectivity | 1 HDMI port/s (HDCP 1.4) (Supports up to 3440 x 1440 as specified in HDMI 2.1 (TMDS)) | 1 DisplayPort 1.4 (HDCP 1.4) port/s | 2 USB Type-A 5Gbps downstream port/s | 1 USB Type-B 5Gbps upstream port/s | 1 USB-C 5Gbps upstream port/s (DisplayPort 1.4 Alt Mode, Power Delivery up to 90 W) | 1 RJ45 Ethernet port/s, 1GbE | 1 USB Type-A 5Gbps downstream port/s with Battery Charging 1.2 | 1 USB-C 5Gbps downstream port/s, Power Delivery up to 15 W |
| USB Type-C (Power Delivery) Upstream | 90 W |
| USB Type-C (Power Delivery) Downstream | 15 W |
| [Built-in Devices] |
| Built-in Devices | USB Hub | KVM Switch |
| Webcam | Yes |
| Microphone | Yes |
| [Environmental Conditions] |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft |
| Maximum Non-operating Altitude | 40000 ft |
| [Power Description] |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 27 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz | 60 Hz |
| Maximum Power Consumption | 220 W |
| Voltage Current | 2.50 A |
| Input Voltage Range/Current Details | 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/2.5 A |
| [Physical Characteristics] |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 15.46" |
| Width | 32.11" |
| Depth | 3.38" |
| Bezel Width (Top) | 0.34" |
| Bezel Width (Bottom) | 0.67" |
| Bezel Width (Left) | 0.34" |
| Bezel Width (Right) | 0.34" |
| Weight (Approximate) | 15.83 lb |
| Stand Height | 17.06" |
| Stand Width | 13.51" |
| Stand Depth | 9.03" |
| Weight (with Packaging) with Stand | 32.65 lb |
| Weight (with Packaging) without Stand | 27.29 lb |
| Weight with Stand & Cables (Approximate) | 21.96 lb |
| [Miscellaneous] |
| Package Contents | Monitor | Stand | Quick Start guide | Safety Information |
| Windows Hello Compatible | Yes |
| Certifications & Standards | BFR/PVC free monitor (excluding external cables) | Product Safety, EMC and Environmental Datasheets | Dell Regulatory Compliance Home Page | Dell and the Environment | Meets NFPA 99 leakage current requirements. | Ukraine EE | Mexico EE | CEL | GS Mark |
| Platform Supported | Windows | Mac |
| Energy Star | Yes |
| Country of Origin | China/Vietnam |
| TAA Compliant | Yes |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 4 Star |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Remote Asset Management | Dell Display and Peripheral Manager (DDPM) |
| Application/Usage | Conferencing |
| Cable Type Included | Power cable | 1 x DisplayPort-DisplayPort cable - 1.80 m | 1 x USB Type A to Type B downstream cable 1.80 m | 1 x USB-C to C 5Gbps 100 W cable 1.80 m |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | TCO Certified 10.0 | TCO Certified Edge | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) | Korea E-Standby | Korea Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| [Warranty] |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3-Year Advanced Exchange Service and Premium Panel Exchange |