| [Audio Headset Specification] |
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 32 ? (1 kHz) |
| Sensitivity | 96 dBSPL / mW @ 1kHz by HATS |
| Driver specifications | 40 mm |
| Driver type | Razer(TM) TriForce |
| Earcups | Oval FlowKnit Ear Cushions |
| Inner Earcup Diameter | Width: 40 mm / 1.57 inLength: 60 mm / 2.36 in |
| Earpads material | Ultra-soft FlowKnit memory foam |
| Noise Cancelling | Passive noise cancellation |
| Connection type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
| Cable Length | 1.5 m / 4.92 ft |
| Weight | 250 g / 0.55 lbs |
| Microphone Style | Detachable HyperClear Cardioid |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
| Volume Control | Volume up and down |
| Other Controls | Mic mute on / off toggle |
| 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch)Play/pause track, accept incoming call or end current call, skip track, previous track |
| Battery Life | Up to 50 hours |
| Compatibility | PC |
| PlayStation |
| Nintendo Switch 1 |
| Nintendo Switch 2 |
| Mobile Devices (Android & IOS) |
| [Console Headsets Specifications] |
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 32 ? (1 kHz) |
| Sensitivity | 96dBSPL/mW@1KHz by HATS |
| Driver specifications | 40 mm |
| Driver type | Razer(TM) TriForce |
| Earcups | Oval FlowKnit Ear Cushions |
| Inner Earcup Diameter | 60 mm x 40 mm |
| Earpads material | Ultra-soft FlowKnit memory foam |
| Noise Cancelling | Passive noise cancellation |
| Connection type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
| Cable Length | 1.5 m / 4.92 ft |
| Weight | 250 g / 0.55 lbs |
| Microphone Style | Detachable HyperClear Cardioid |
| Pick-up Pattern | Unidirectional |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Volume Control | Volume up and down |
| Other Controls | Mic mute on / off toggle |
| 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch)Play/pause track, accept incoming call or end current call, skip track, previous track |
| Battery Life | Up to 50 hours |
| Compatibility | PC |
| PlayStation |
| Nintendo Switch 1 |
| Nintendo Switch 2 |
| Mobile Devices (Android & IOS) |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| [Mobile Headset Specification] |
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 32 ? (1 kHz) |
| Sensitivity | 96dBSPL/mW@1KHz by HATS |
| Driver specifications | 40 mm |
| Driver type | Razer(TM) TriForce |
| Earcups | Oval FlowKnit Ear Cushions |
| Inner Earcup Diameter | 60 mm x 40 mm |
| Earpads material | Ultra-soft FlowKnit memory foam |
| Noise Cancelling | Passive noise cancellation |
| Connection type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
| Cable Length | 1.5 m / 4.92 ft |
| Weight | 250 g / 0.55 lbs |
| Microphone Style | Detachable HyperClear Cardioid |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
| Volume Control | Volume up and down |
| Other Controls | Mic mute on / off toggle |
| 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch)Play/pause track, accept incoming call or end current call, skip track, previous track |
| Battery Life | Up to 50 hours |
| Compatibility | PC |
| PlayStation |
| Nintendo Switch 1 |
| Nintendo Switch 2 |
| Mobile Devices (Android & IOS) |