| [Audio Headset Specification] |
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 32 ? (1 kHz) |
| Sensitivity | 96 dBSPL / mW @ 1kHz by HATS |
| Driver specifications | 40 mm |
| Driver type | Razer(TM) TriForce |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter | Width: 40 mm / 1.57 inLength: 60 mm / 2.36 in |
| Earpads material | Breathable Fabric with Memory Foam Cushions |
| Connection type | 2.4 GHz Wireless / Bluetooth |
| Weight | 285 g / 0.635 lbs |
| Microphone Style | Detachable Razer(TM) HyperClear Cardioid Mic |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit (or higher) |
| Volume Control | Volume Dial |
| Other Controls | Power Button |
| Mic Mute Button |
| Razer SmartSwitch Button |
| Battery Life | Up to 70 hours (Lighting OFF, 2.4 GHz connection) |
| Up to 35 hours (Lighting ON, 2.4 GHz connection) |
| Lighting | 6-Zone Earcup Lighting |
| Compatibility | PC, Mac |
| PlayStation |
| Nintendo Switch 1 |
| Nintendo Switch 2 |
| Steam Deck |
| Mobile Devices (Android, iOS) |
| [Console Headsets Specifications] |
| Lighting | 6-Zone Earcup Lighting |
| [Mobile Headset Specification] |
| Lighting | 6-Zone Earcup Lighting |