| [Technical Information] |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time Details | 0.5 ms GTG (Extreme Mode) | 1 ms GTG (Extreme Mode) | 3 ms GTG (Super Fast) | 5 ms GTG (Fast) |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Features | Anti-glare | sRGB | Eye Comfort Technology | Low Blue Light | Flicker-free | Cable Lock Slot | HDR10 | BFR Free | PVC Free | Arsenic-free Glass | Mercury-free |
| Adjustable Stand | No |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Pivot | No |
| Curved Screen | No |
| Remote Control Included | No |
| Glass Hardness | 3H |
| Surface Treatment | Anti-glare |
| Flicker Free | Yes |
| HDMI Feature Support | Variable Refresh Rate (VRR) | Hight Dynamic Range (HDR) |
| [Video] |
| Maximum Resolution | 1920 x 1080 at 240Hz |
| Standard Refresh Rate | 240 Hz |
| Color Supported | 16.7 Million Colors (8-bit) |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 300 cd/m2 |
| Tearing Prevention Technology | AMD FreeSync(TM) Premium |
| Color Gamut | 99% sRGB (CIE 1931) |
| Calibration Accuracy | No |
| Pixel Per Inch (PPI) | 93 |
| [Interfaces/Ports] |
| Connectivity | 2 HDMI port/s (HDCP 2.3) (Supports up to 1920 x 1080, 240 Hz, HDR, VRR, as specified in HDMI 2.1 (TMDS)) | 1 DisplayPort 1.4 (HDCP 2.3) port/s |
| [Built-in Devices] |
| Microphone | No |
| [Software] |
| Operating System Supported | Windows | macOS |
| [Environmental Conditions] |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft |
| Maximum Non-operating Altitude | 40000 ft |
| [Power Description] |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 14 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz | 60 Hz |
| Maximum Power Consumption | 40 W |
| Voltage Current | 800 mA |
| [Physical Characteristics] |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 12.48" |
| Width | 21.21" |
| Depth | 1.86" |
| Height with Stand | 16.23" |
| Width with Stand | 21.21" |
| Depth with Stand | 7.40" |
| Compressed Height with Stand | 16.23" |
| Extended Height with Stand | 16.23" |
| Bezel Width (Top) | 0.23" |
| Bezel Width (Bottom) | 0.58" |
| Bezel Width (Left) | 0.23" |
| Bezel Width (Right) | 0.23" |
| Weight (Approximate) | 6 lb |
| Stand Height | 16.23" |
| Stand Width | 21.21" |
| Stand Depth | 7.40" |
| Weight with Stand (Approximate) | 7.41 lb |
| [Miscellaneous] |
| Package Contents | Monitor | Stand | QR card | Safety, Environmental, and Regulatory Information |
| Certifications & Standards | BFR/PVC reduce monitor (Circuit boards are made from BFR/PVC-free laminates) | Arsenic-Free glass and Mercury-Free for the panel only | California CEC | Product Safety, EMC and Environmental Datasheets | Dell Regulatory Compliance Home Page | Dell and the Environment |
| Platform Supported | PC | Mac |
| Country of Origin | China/Thailand |
| TAA Compliant | No |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 3 Star |
| Cable Type Included | Power cable | 1 x HDMI cable - 1.80 m |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) | Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| [Warranty] |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 Year Limited Hardware Warranty with Advanced Exchange Service |