| Processor | Qualcomm® Snapdragon® 8 Gen 3 (QCM8650Q) Mobile Platform (6C, 1x Cortex-X4 @3.3GHz + 4x Cortex-A720 @2.95GHz + 1x Cortex-A520 @2.1GHz) |
| Graphics | Integrated Qualcomm® Adreno™ 750 GPU |
| Chipset | Qualcomm® Snapdragon® 8 Gen 3 (QCM8650Q) Mobile Platform |
| Memory | 12GB Soldered LPDDR5X |
| Storage | 256GB UFS 4.0 |
| Card Reader | No Card Reader |
| Max Storage Support | 256GB UFS 4.0 on systemboard |
| Speakers | 4 speaker system (2x tweeters, 2x woofers), optimized with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front 13.0MP / Rear 13.0MP + 2.0MP, with Flashlight |
| VoiceCall | No |
| Vibration Motor | No support |
| Sensors | Accelerometer + Gyroscope sensor / Hall sensor / RGB sensor |
| Battery | 8860mAh (Typical) |
| Power Adapter | 5~11V / 4.5A (45W Max) |
| Display | 11.1" 3.2K (3200x2000) LTPS, IPS 600nits (typical) / 800nits (peak), 98% DCI-P3, 144Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 88% |
| Pen | Pen Bundled |
| Keyboard | None |
| Dimensions (WxDxH) | 255.52 x 165.84 x 6.2 mm (10.06 x 6.53 x 0.24 inches) |
| Weight | Around 458 g (1.01 lbs) |
| Case Color | Seashell |
| Case Material | Metal |
| Operating System | Android™ 15 or Later |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Standard Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with charging, DP-Out and audio / 1x Pogo pin connector (3-point) |
| Fingerprint Reader | No Fingerprint Reader |
| Base Warranty | 1-year, Carry-in |
| Bundled Accessories | Lenovo® Tab Pen Pro |
| Green Certifications | ENERGY STAR® 9.0 / ErP Lot 6/26 / RoHS compliant |
| Dust and Water Resistant | IP53 |
| Other Certifications | T?V Rheinland® Flicker Free / T?V Rheinland® Full Care Display 3.0 Certification / T?V Rheinland® Low Blue Light (Hardware Solution) |
| --- Model Configurations --- |
| Product | Yoga® Tab, TB710FU |
| Model | ZAG60037IL |
| Machine Type | ZAG6 |
| Region | SOUTH |
| Country/Region | Israel |
| TopSeller | No |
| EAN / UPC / JAN | 198158755054 |
| Announce Date | 2025-08-05 |